| Level | Facility | Theatre Style | Dining | Celing Height |
|
Level 2 |
Elgar 1 | 125 | 120 |
3.9m |
| Elgar 2 | 150 | 180 | ||
| Churchill | 225 | 250 | ||
| Brunel 1, 2 ,3 & 4 | 60 in each | 60 in each | ||
| Shakespeare 1 | 75 | 100 | ||
| Shakespeare 2 | 150 | 140 | ||
| Shakespeare 3 | 160 | 180 | ||
| Nightingale | 180 | 380 |
To enquire about holding an event in the new South Stand facilities please contact us or use our online enquiry system.
Please note these are estimated capacities and may be subject to change.