
| South Stand Rooms | ||
|---|---|---|
| Suite | Capacity | |
| Live Room & (South Stand) | More info > | 400 |
| Rose Suite (South Stand) | More info > | 800 |
| Rose Room 1 (South Stand) | More info > | 400 |
| Rose Room 2 (South Stand) | More info > | 350 |
| Elgar (South Stand) | More info > | 300 |
| Elgar 1 (South Stand) | More info > | 120 |
| Elgar 2 (South Stand) | More info > | 180 |
| Churchill (South Stand) | More info > | 250 |
| Brunel 1-4 (South Stand) | More info > | 60 |
| Shakespeare (South Stand) | More info > | 400 |
| Shakespeare 1 (South Stand) | More info > | 100 |
| Shakespeare 2 (South Stand) | More info > | 130 |
| Shakespeare 3 (South Stand) | More info > | 170 |
| Nightingale (South Stand) | More info > | 360 |

VAT Number: 756 3437 13 Business address: Rugby House, Rugby Road, Twickenham, TW2 7BA Company number: 397 6080
