
Sort table by Capacity.
| Venue Guide | ||
|---|---|---|
| Suite | Capacity | |
| Brunel 1-4 | More info > | 60 |
| Churchill | More info > | 250 |
| Elgar | More info > | 300 |
| Elgar 1 | More info > | 120 |
| Elgar 2 | More info > | 180 |
| Live Room | More info > | 400 |
| Nightingale | More info > | 360 |
| Rose Suite | More info > | 800 |
| Rose Room 1 | More info > | 400 |
| Rose Room 2 | More info > | 350 |
| Shakespeare | More info > | 400 |
| Shakespeare 1 | More info > | 100 |
| Shakespeare 2 | More info > | 130 |
| Shakespeare 3 | More info > | 170 |
| Venue Guide | ||
|---|---|---|
| Suite | Capacity | |
| Brunel 1-4 | More info > | 60 |
| Shakespeare 1 | More info > | 100 |
| Elgar 1 | More info > | 120 |
| Shakespeare 2 | More info > | 130 |
| Shakespeare 3 | More info > | 170 |
| Elgar 2 | More info > | 180 |
| Churchill | More info > | 250 |
| Elgar | More info > | 300 |
| Rose Room 2 | More info > | 350 |
| Nightingale | More info > | 360 |
| Live Room | More info > | 400 |
| Rose Room 1 | More info > | 400 |
| Shakespeare | More info > | 400 |
| Rose Suite | More info > | 800 |

VAT Number: 756 3437 13 Business address: Rugby House, Rugby Road, Twickenham, TW2 7BA Company number: 397 6080
